LINEN
| T1152.99 | LE354.22 | LE200 |
|
|---|---|---|---|
| Material | Linen | Linen | Linen |
| Tape Thickness | 0,50 mm | 0,52 mm | 0,58 mm |
| Temperature resistance | 120°C | 120°C | 120°C |
| Breaking strength 20 mm wide tape | about 220 Kg | about 240 Kg | about 240 Kg |
| Tape elongation 15 Kg pretension | 0,75% | 0,75% | 0,70% |
| Wear resistence | Good | Good | Good |
| Lateral tape flexibility | Medium | Medium | Medium |
| Application | Cigarette production | Cigarette production | Cigarette production |
LINEN
REINFORCED
TAPES
| T1218-2VVT | T1227-2VVT | T1217-2VVT |
|
|---|---|---|---|
| Material | Linen/Polyester | Linen/Polyester | Linen/Polyester |
| Tape Thickness | 0,52 mm. | 0,54 mm. | 0,57 mm. |
| Temperature resistance | 150°C | 150°C | 150°C |
| Breaking strength 20 mm wide tape | about 300 Kg | about 320 Kg | about 340 Kg |
| Tape elongation 15 Kg pretension | 0,85% | 0,80% | 0,75% |
| Wear resistence | Good | Good | Good |
| Lateral tape flexibility | High | High | High |
| Application | Cigarette production | Cigarette production | Cigarette production Filter production |
LINEN
TAPES WITH COATING
| LE350-3LCA | LE354-4FCA | LE200-2LCA |
|
|---|---|---|---|
| Material | Linen | Linen | Linen |
| Coating on paperside | Full coated | Full coated | Full coated |
| Tape Thickness | 0,53 mm | 0,56 mm | 0,61 mm |
| Temperature resistance | 120°C | 120°C | 120°C |
| Breaking strength 20 mm wide tape | about 220 Kg | about 240 Kg | about 240 Kg |
| Tape elongation 15 Kg pretension | 0,75% | 0,75% | 0,70% |
| Wear resistence | Good | Good | Good |
| Lateral tape flexibility | High | Medium | Medium |
| Application | Filter production Tube production | Filter production Tube production | Filter production Tube production |
LINEN
REINFORCED
TAPES WITH COATING
| T1227-2LCA | T1227-4LCA | T1217-4LCA |
|
|---|---|---|---|
| Material | Linen/Polyester | Linen/Polyester | Linen/Polyester |
| Coating on paperside | Full coated | Full coated | Full coated |
| Tape Thickness | 0,54 mm | 0,56 mm | 0,60 mm |
| Temperature resistance | 150°C | 150°C | 150°C |
| Breaking strength 20 mm wide tape | about 320 Kg | about 320 Kg | about 340 Kg |
| Tape elongation 15 Kg pretension | 0,80% | 0,80% | 0,75% |
| Wear resistence | Good | Good | Good |
| Lateral tape flexibility | High | Medium | Medium |
| Application | Filter production Tube production | Filter production Tube production | Filter production |
ARAMID
TAPES
| GG300 | GG235 | GG134 |
|
|---|---|---|---|
| Material | Aramid | Aramid | Aramid |
| Tape Thickness | 0,50 mm | 0,55 mm | 0,58 mm |
| Temperature resistance | 200°C | 200°C | 200°C |
| Breaking strength 20 mm wide tape | about 440 Kg | about 490 Kg | about 540 Kg |
| Tape elongation 15 Kg pretension | 0,65% | 0,60% | 0,60% |
| Wear resistence | Very Good | Very Good | Very Good |
| Lateral tape flexibility | Medium | Medium | Medium |
| Application | Cigarette production | Cigarette production | Cigarette production Filter production |
ARAMID
TAPES WITH COATING
| GG300-2LCA | GG300-4FCA | GG134-R | GG134-4LCA |
|
|---|---|---|---|---|
| Material | Aramid | Aramid | Aramid | Aramid |
| Coating on paperside | Full coated | Full coated | Full coated | Full coated |
| Tape Thickness | 0,54 mm | 0,56 mm | 0,65 mm | 0,65 mm |
| Temperature resistance | 200°C | 200°C | 200°C | 200°C |
| Breaking strength 20 mm wide tape | about 440 Kg | about 440 Kg | about 540 Kg | about 540 Kg |
| Tape elongation 15 Kg pretension | 0,65% | 0,65% | 0,60% | 0,60% |
| Wear resistence | Very Good | Very Good | Very Good | Very Good |
| Lateral tape flexibility | High | Medium | Medium | Medium |
| Application | Filter production Tube production | Filter production | Filter production | Filter production |



